| Casualty ID | Date | Site | Ships (s ) |
|---|
| Link | 18930325_001 | 18930325 | Fire Island | gluckauf,
|
| Link | 19031128_001 | 19031128 | entering Pt Phillip Ba | petriana,
|
| Link | 19140104_001 | 19140104 | 50 m off Atlantic City | oklahoma,
|
| Link | 19140529_001 | 19140529 | south side St Lawrence | empress of ireland,
storstad,
|
| Link | 19180310_001 | 19180310 | west North Atlantic | uss cyclops,
|
| Link | 19320204_001 | 19320204 | Marcus Hook, Del. R | bidwell,
|
| Link | 19430116_001 | 19430116 | at berth Portland OR | schenectady,
|
| Link | 19431021_001 | 19431021 | 70 miles of New Jersey | bulkoil,
uss murphy,
|
| Link | 19480925_001 | 19480925 | at Campana | esso salta,
|
| Link | 19510420_001 | 19510420 | 220 mi SSW, Miss. R. | esso greensboro,
esso suez,
|
| Link | 19510804_001 | 19510804 | 10 mi W Destruction Is | tullahoma,
p and t adventurer,
|
| Link | 19520218_001 | 19520218 | off Cape Cod | pendleton,
|
| Link | 19520218_002 | 19520218 | off Cape Cod | fort mercer,
|
| Link | 19520517_001 | 19520517 | off California????? | david e day,
marine flier,
|
| Link | 19541126_001 | 19541126 | 15 mi NNW S Bishop LH | world concord,
|
| Link | 19570315_001 | 19570329 | Baja south of Ensenada | tampico maru,
|
| Link | 19570820_001 | 19570820 | 45m east of Gibraltar | world splendour,
|
| Link | 19581019_001 | 19581019 | 160 mi off Karachi | stanvac japan,
|
| Link | 19581230_001 | 19581230 | 11 mi off Ocean City | african queen,
|
| Link | 19591214_001 | 19591214 | south atlantic | w alton jones,
|
| Link | 19600325_001 | 19600325 | Puerto La Cruz | mobil astral,
|
| Link | 19600627_001 | 19600627 | off US East coast | george macdonald,
|
| Link | 19600708_001 | 19600708 | dischging Milfordhaven | esso portsmouth,
|
| Link | 19600802_001 | 19600802 | Kuria Muria Is, Oman | world sky,
|
| Link | 19601206_001 | 19601206 | off Brazil | sinclair petrolore,
|
| Link | 19601214_001 | 19601214 | Bosporus, Kanlica Pt. | world harmony,
petar zoranic,
tarsus,
|
| Link | 19601221_001 | 19601221 | 95 mi East of Hatteras | pine ridge,
|
| Link | 19610126_001 | 19610126 | Atlantic nr Gibraltar | esso durham,
|
| Link | 19610414_001 | 19610413 | 40 m SE Portland Me | marine merchant,
|
| Link | 19611001_001 | 19611001 | off Jacksonville | hess mariner,
|
| Link | 19620717_001 | 19620717 | entrance Guayanilla | argea prima,
|
| Link | 19630204_001 | 19630204 | west of Key West | marine sulphur queen,
|
| Link | 19630604_001 | 19630604 | 340 m NW San Juan | fina italia,
kaiko maru 28,
|
| Link | 19630720_001 | 19630720 | St Lawrence River | tritonica,
roonagh head,
|
| Link | 19640301_001 | 19640301 | off Cape Cod | amphialos,
|
| Link | 19640306_001 | 19640306 | Rosario Strait | bunker hill,
|
| Link | 19640325_001 | 19640325 | off Virginia | san jacinto,
|
| Link | 19640703_001 | 19640703 | 9 mi off C Finisterre | bonifaz,
fabiola,
|
| Link | 19640918_001 | 19640918 | 70 mi NNW Alexandria | fogo,
trentbank,
|
| Link | 19641124_001 | 19641124 | 17 mi NE Barnegat Lt. | stolt dagali,
shalom,
|
| Link | 19641217_001 | 19641217 | Ulak Is Aleutians | san patrick,
|
| Link | 19650128_001 | 19650128 | Atlantic | niagara,
|
| Link | 19650220_001 | 19650220 | southern Red Sea | esso lincoln,
|
| Link | 19650317_001 | 19650317 | anch. Com. Rivadavia | director madariaga,
|
| Link | 19650327_001 | 19650327 | 10 mi S Beachy Head | nora,
otto n miller,
|
| Link | 19650523_001 | 19650523 | Muroran, Hokkaido | heimvard,
Muroran jetty,
|
| Link | 19650605_001 | 19650605 | loading Bandar Mashar | luisa,
|
| Link | 19650805_001 | 19650805 | loading Ras al Khafji | kaizo maru,
|
| Link | 19650923_001 | 19650923 | discharging Izmit | barbaros,
|
| Link | 19650923_002 | 19650923 | lower Thames | esso wandsworth,
moerdyk,
|
| Link | 19660225_001 | 19660225 | 40 m W Helgoland | anne mildred brovig,
pentland,
|
| Link | 19660228_001 | 19660228 | dischrging Chittagong | siponto,
sigupta,
|
| Link | 19660312_001 | 19660312 | southern Red Sea | mosli,
world liberty,
|
| Link | 19660402_001 | 19660402 | repairing Marseilles | olympic honour,
|
| Link | 19660403_001 | 19660403 | 500 mi NW Midway Is | comet commander,
|
| Link | 19660517_001 | 19660517 | Cani Rocks, Tunisia | fina norvege,
|
| Link | 19660609_001 | 19660609 | La Salina, VEN | al malik saud al awal,
|
| Link | 19660616_001 | 19660616 | Kill van Kull, NY | alva cape,
texaco massachusetts,
|
| Link | 19660820_001 | 19660820 | loading Umm Said,Qatar | british crown,
|
| Link | 19661015_001 | 19661000 | 300 M NE Durban? | malmohus,
|
| Link | 19661022_001 | 19661022 | off Ushant | arietta s livanos,
anneliese,
|
| Link | 19661024_001 | 19661024 | 60M SW Morgan City | gulfstag,
|
| Link | 19661211_001 | 19661211 | 300 M N San Juan | iphigenia,
|
| Link | 19670103_001 | 19670103 | Fawley, UK | esso glasgow,
|
| Link | 19670122_001 | 19670122 | near Canaries | jacob verolme,
|
| Link | 19670318_001 | 19670318 | Seven Stones, UK | torrey canyon,
|
| Link | 19670322_001 | 19670322 | south of Toulon | circe,
|
| Link | 19670502_001 | 19670502 | Cook Inlet, AK | evje,
|
| Link | 19670905_001 | 19670905 | Wake Island | r c stoner,
|
| Link | 19671024_001 | 19671024 | 600 M WNW Walvis Bay | giorgio fassio,
|
| Link | 19680208_001 | 19680208 | off Maine | pegasus,
|
| Link | 19680215_001 | 19680200 | Green Point, Capetown | sivella,
|
| Link | 19680228_001 | 19680228 | 340M west of Oregon | mandoil ii,
suwaharu maru,
|
| Link | 19680300_001 | 19680300 | North Sea on trials | har addir,
|
| Link | 19680303_001 | 19680303 | entrance, San Juan PR | ocean eagle,
|
| Link | 19680307_001 | 19680307 | off Eleuthera, Bahamas | general colocotronis,
|
| Link | 19680426_001 | 19680426 | 30 mi S Singapore | assimi iii,
|
| Link | 19680429_001 | 19680429 | Cape Point, S Africa | esso essen,
|
| Link | 19680506_001 | 19680506 | loading La Plata | islas orcadas,
fray luis beltran,
cutral co,
|
| Link | 19680508_001 | 19680508 | 160 m S walvis Bay | andron,
|
| Link | 19680517_001 | 19680517 | Korea Strait, Mokpo | chunchi,
|
| Link | 19680613_001 | 19680613 | 65M ENE of Durban | world glory,
|
| Link | 19681020_001 | 19681020 | off Beachy Head, UK | sitakund,
|
| Link | 19681106_001 | 19681106 | 14 mi off Vigo coast | spyros lemos,
|
| Link | 19681212_001 | 19681212 | | diane,
|
| Link | 19681213_001 | 19681213 | Galeta Is, Panama | witwater,
|
| Link | 19690105_001 | 19690105 | 280 mi from Tokyo | bolivar maru,
|
| Link | 19690211_001 | 19690211 | Ponta Delgado, Azores | julius schindler,
|
| Link | 19690429_001 | 19690429 | loading Hess St Croix | mobil apex,
|
| Link | 19690430_001 | 19690430 | anchored Liverpool Bay | hamilton trader,
hannes knuppel,
|
| Link | 19690724_001 | 19690724 | south of Toulon | silja,
ville de majunga,
|
| Link | 19691006_001 | 19691006 | 130 m NE Singapore | seven skies,
|
| Link | 19691105_001 | 19691105 | 120 M SE Nantucket | keo,
|
| Link | 19691125_001 | 19691125 | off south tip Taiwan | pacocean,
|
| Link | 19691212_001 | 19691212 | 100 mi NW Dakar | marpessa,
|
| Link | 19691229_001 | 19691229 | Mozambique Channel | mactra,
|
| Link | 19691230_001 | 19691230 | 180 mi off Monrovia | kong haakon vii,
|
| Link | 19700105_001 | 19700105 | 650 mi SE Tokyo | sofia p,
|
| Link | 19700114_001 | 19700114 | 300 mi West of Lisbon | albacruz,
|
| Link | 19700131_001 | 19700131 | 300 mi NW Puerto Rico | gezina brovig,
|
| Link | 19700204_001 | 19700204 | Chedabucto Bay, Canada | arrow,
|
| Link | 19700303_001 | 19700303 | Torres Strait | oceanic grandeur,
|
| Link | 19700320_001 | 19700320 | Vaxholm, Sweden | otello,
katelysia,
|
| Link | 19700417_001 | 19700417 | NE of Durban | silver ocean,
|
| Link | 19700505_001 | 19700505 | Vigo Bay | polycommander,
|
| Link | 19700601_001 | 19700601 | Seychelles | ennerdale,
|
| Link | 19700609_001 | 19700609 | east of Mombasa | thorland,
|
| Link | 19700701_001 | 19700701 | Bosporus | agip ancona,
|
| Link | 19700714_001 | 19700714 | 5 mi nw Jas Farur | warwick trader,
|
| Link | 19700804_001 | 19700804 | 20m NE Porbandar India | ampuria,
|
| Link | 19700830_001 | 19700830 | straits of hormuz | esso cambria,
|
| Link | 19701007_001 | 19701007 | 360 mi NE Azores | anastasia j l,
|
| Link | 19701023_001 | 19701023 | 10km off Isle Wight | pacific glory,
allegro,
|
| Link | 19701226_001 | 19701226 | 250 mi SW Bermuda | chryssi,
|
| Link | 19701227_001 | 19701227 | 600 mi E New Jersey | ragny,
|
| Link | 19710111_001 | 19710111 | 13 km off Dover | texaco caribbean,
paracas,
brandenburg,
niki,
|
| Link | 19710118_001 | 19710118 | Golden Gate Bridge | oregon standard,
arizona standard,
|
| Link | 19710123_001 | 19710123 | entering New Haven | esso gettysburg,
|
| Link | 19710217_001 | 19710217 | 350 mi W of Cadiz | ferncastle,
|
| Link | 19710227_001 | 19710227 | off Cape Aghulas | wafra,
|
| Link | 19710318_001 | 19710318 | bunkering, Perth Amboy | trade daring,
|
| Link | 19710327_001 | 19710327 | 120m NE Hatteras | texaco oklahoma,
|
| Link | 19710330_001 | 19710330 | S. Goodwin Sands, UK | panther,
|
| Link | 19710504_001 | 19710504 | Strait of Hormuz | arctic,
agip venezia,
|
| Link | 19710529_001 | 19710529 | off Socotra, Island | world miracle,
|
| Link | 19710601_001 | 19710601 | Near Virgin Islands | santa augusta,
|
| Link | 19710706_001 | 19710706 | 650 mi S Tristan da Cu | alkis,
|
| Link | 19711018_001 | 19711018 | Mozambique Channel | anita monti,
|
| Link | 19711112_001 | 19711112 | North of Luzon | banaluna,
|
| Link | 19711115_001 | 19711115 | 40 miles off Dakar | elcano,
|
| Link | 19711130_001 | 19711130 | anch. outside Niigata | juliana,
|
| Link | 19711207_001 | 19711207 | off Belgium | texaco denmark,
|
| Link | 19720128_001 | 19720128 | 1200 m E of Bermuda | golden drake,
|
| Link | 19720201_001 | 19720201 | 35 M off Freeport TX | v a fogg,
|
| Link | 19720331_001 | 19720331 | off Cape St Vincent | giuseppe giulietti,
|
| Link | 19720420_001 | 19720420 | 80 mi N Port Elizabeth | silver castle,
s a pioneer,
|
| Link | 19720506_001 | 19720506 | Bangkok pilot station | esso chittagong,
thomaseverett,
|
| Link | 19720511_001 | 19720511 | Rio Plata, 35 m SW Mv. | tien chee,
royston grange,
|
| Link | 19720514_001 | 19720514 | 200 M S Mazatlan | golden jay,
|
| Link | 19720611_001 | 19720611 | Greece, west coast | trader,
|
| Link | 19720722_001 | 19720722 | Casco Bay, Maine | tamano,
|
| Link | 19720821_001 | 19720821 | 50 mi E Cape Aghulas | oswego guardian,
texanita,
|
| Link | 19720826_001 | 19720826 | terminal Donges | princess irene,
|
| Link | 19721101_001 | 19721101 | 4 mi. off Brindisi | san nicolas,
|
| Link | 19721216_001 | 19721216 | 8 M NW Corsica | bello,
|
| Link | 19721219_001 | 19721219 | Gulf of Oman | sea star,
horta barbosa,
|
| Link | 19721224_001 | 19721224 | 800 mi S of Kodiak | pacrover,
|
| Link | 19730219_001 | 19730219 | 375 mi NE Bermuda | nelson,
|
| Link | 19730318_001 | 19730318 | Cabo Rojo, PR | zoe colocotronis,
|
| Link | 19730322_001 | 19730322 | 150 mi SE Cape May | norse variant,
|
| Link | 19730322_002 | 19730322 | off east Coast USA | anita,
|
| Link | 19730328_001 | 19730328 | off Dakar | marquina,
vikfrio,
|
| Link | 19730602_001 | 19730602 | anchored New York Hbr | esso brussels,
sea witch,
|
| Link | 19730610_001 | 19730610 | Guamblin Is. Chile | napier,
|
| Link | 19730617_001 | 19730617 | Porbandar Lt, nw india | cosmos pioneer,
|
| Link | 19730621_001 | 19730621 | South Atlantic | mobil pegasus,
|
| Link | 19730624_001 | 19730624 | approaching Humber SBM | conoco britannia,
|
| Link | 19730625_001 | 19730625 | 33 mi. SE East London | philippine leader,
|
| Link | 19730711_001 | 19730711 | off Angola | carlantic,
|
| Link | 19730805_001 | 19730805 | anch off Milford Haven | dona marika,
|
| Link | 19730807_001 | 19730807 | 100 m W Saldanha Bay | mostoles,
harvest del mar,
|
| Link | 19731003_001 | 19731003 | Gulf Of Mexico | texaco north dakota,
|
| Link | 19731105_001 | 19731105 | 130 km off Canaries | golar patricia,
|
| Link | 19731115_001 | 19731115 | Laksefjorden, NO | british mallard,
|
| Link | 19731221_001 | 19731221 | Trelleborg, Sweden | jawachta,
|
| Link | 19740118_001 | 19740118 | Lower Miss River | keytrader,
baune,
|
| Link | 19740222_001 | 19740222 | 1200M WSW San Fran. | nai giovanna,
|
| Link | 19740317_001 | 19740317 | Abu Dhabi | aegis leader,
|
| Link | 19740400_001 | 19740400 | Los Angeles | sea spirit,
|
| Link | 19740409_001 | 19740409 | Ft Mifflin, Del. River | elias,
|
| Link | 19740415_001 | 19740415 | Oak Pt, St Lawrence | imperial sarnia,
|
| Link | 19740516_001 | 19740516 | 24 mi off Tunis | alagir,
,
|
| Link | 19740517_001 | 19740517 | off Durban | wilstar,
|
| Link | 19740708_001 | 19740708 | Wilhelmshaven | al funtas,
|
| Link | 19740722_001 | 19740722 | 4 mi from Cape Agulhas | oriental pioneer,
|
| Link | 19740723_001 | 19740723 | 400M N of Dakar | theodoros v,
|
| Link | 19740809_001 | 19740809 | Straits of Magellan | metula,
|
| Link | 19740829_001 | 19740829 | loading Brazil | esso garden state,
|
| Link | 19740925_001 | 19740925 | off Sierra Leone | eleftheria,
|
| Link | 19740926_001 | 19740926 | Kiltan Is, India | transhuron,
|
| Link | 19740930_001 | 19740930 | Dalhousie, Canada | golden robin,
|
| Link | 19741001_001 | 19741001 | westend Malacca Strait | sarah c getty,
|
| Link | 19741010_001 | 19741010 | Pacific Ocean | trojan,
|
| Link | 19741010_002 | 19741010 | 9 mi S Cape St Francis | tekton,
obo queen,
|
| Link | 19741022_001 | 19741022 | dsching Bantry Bay | universe leader,
|
| Link | 19741109_001 | 19741109 | central part, Tokyo Bay | yuyo maru 10,
pacific ares,
|
| Link | 19741124_001 | 19741124 | SSW of Aleutians | geranium,
|
| Link | 19741205_001 | 19741205 | Arabian Sea | cherry vinstra,
|
| Link | 19741214_001 | 19741214 | western North Pacific | sacramento venture,
|
| Link | 19750105_001 | 19750105 | Tasman Bridge, Hobart | lake illawarra,
Tasman Bridge,
|
| Link | 19750106_001 | 19750106 | Buffalo Rf, Singapore | showa maru,
|
| Link | 19750110_001 | 19750110 | 333m w of Iwo Jima | british ambassador,
|
| Link | 19750120_001 | 19750120 | off New Hampshire | athenian star,
|
| Link | 19750121_001 | 19750121 | off Los Angeles | oswego patriot,
|
| Link | 19750121_002 | 19750121 | Mayaguana, Bahamas | lucky era,
|
| Link | 19750127_001 | 19750127 | Rio Orinoco | forthfield,
|
| Link | 19750129_001 | 19750129 | berthing Leixoes | jakob maersk,
|
| Link | 19750131_001 | 19750131 | dschng Marcus Hook | corinthos,
e m queeny,
|
| Link | 19750213_001 | 19750213 | Bombay pilot station | capulonix,
himachal pradesh,
|
| Link | 19750311_001 | 19750311 | off Portugal | freights queen,
|
| Link | 19750312_001 | 19750312 | off Algeria | july star,
|
| Link | 19750326_001 | 19750326 | Rio de Janiero | tarik ibn ziyad,
|
| Link | 19750404_001 | 19750404 | 32km SE NY, Atl. | spartan lady,
|
| Link | 19750417_001 | 19750417 | off Singapore | tosa maru,
cactus queen,
|
| Link | 19750513_001 | 19750513 | 300M off W Australia | princess ann marie,
|
| Link | 19750513_002 | 19750513 | 60 mi NW San Juan | epic colocotronis,
|
| Link | 19750815_001 | 19750815 | 100M S Galveston | globtik sun,
,
|
| Link | 19750908_001 | 19750928 | off Holland | pacific colocotronis,
|
| Link | 19751028_001 | 19751028 | Esso SBM Singapore | kriti sun,
|
| Link | 19751112_001 | 19751112 | Dover Strait | olympic alliance,
hms achilles,
|
| Link | 19751207_001 | 19751207 | entering Forteleza | corona canyon,
|
| Link | 19751229_001 | 19751229 | off Mindanao | berge istra,
|
| Link | 19760119_001 | 19760119 | Baltic Sea | irenes sincerity,
|
| Link | 19760124_001 | 19760124 | 1 mi NE Creac'h Ushant | olympic bravery,
|
| Link | 19760204_001 | 19760204 | 30M W Cabo Mangalares | st peter,
|
| Link | 19760216_001 | 19760216 | 90 mi E Hong Kong | nanyang,
staat algoa,
|
| Link | 19760218_001 | 19760218 | leaving Coatzacoalcos | scorpio,
|
| Link | 19760425_001 | 19760425 | Outer Harbor, Arzew | ellen conway,
|
| Link | 19760512_001 | 19760512 | entering Corunna | urquiola,
|
| Link | 19760630_001 | 19760630 | Agioi Theodoroi | al dammam,
|
| Link | 19760705_001 | 19760705 | west of Andros Island | capetan mathios,
|
| Link | 19760724_001 | 19760724 | Malacca Strait | diego silang,
vysotsk,
brazilian faith,
|
| Link | 19760728_001 | 19760728 | Arabian Sea | cretan star,
|
| Link | 19760911_001 | 19760911 | | aegis leader,
|
| Link | 19761004_001 | 19761004 | Louisiana coast | lsco petrochem,
|
| Link | 19761012_001 | 19761012 | 160 mi W of Bermuda | sylvia l ossa,
|
| Link | 19761015_001 | 19761015 | Sein Is, Brittany | boehlen,
|
| Link | 19761020_001 | 19760720 | MM 121, Mississippi R. | frosta,
george prince,
|
| Link | 19761027_001 | 19761027 | Eastern Anch, Spore | citta di savona,
philippine star,
|
| Link | 19761107_001 | 19761107 | North Atlantic | zeki,
|
| Link | 19761123_001 | 19761123 | off Zuetina, Libya | southern sun,
|
| Link | 19761215_001 | 19761215 | 25 mi SE Nantucket | argo merchant,
|
| Link | 19761217_001 | 19761217 | Berth 46 Los Ang. | sansinena,
|
| Link | 19761227_001 | 19761227 | Marcus Hook,Del R. | olympic games,
|
| Link | 19761230_001 | 19761230 | off Massachusetts | grand zenith,
|
| Link | 19770117_001 | 19770117 | 200M SE Midway | irenes challenge,
|
| Link | 19770131_001 | 19770131 | off Morocco | exotic,
|
| Link | 19770206_001 | 19770206 | Suez Canal | safina star,
|
| Link | 19770207_001 | 19770207 | 3 mi off Keelung | borag,
|
| Link | 19770213_001 | 19770213 | 1200 mi WNW of Midway | rose s,
|
| Link | 19770223_001 | 19770223 | 320 M w of Kauai | hawaiian patriot,
|
| Link | 19770320_001 | 19770320 | 150 miles SE Cape Fear | claude conway,
|
| Link | 19770327_001 | 19770327 | Orinoco River | anson,
|
| Link | 19770415_001 | 19770415 | off coast of Guinea | universe defiance,
|
| Link | 19770527_001 | 19770527 | S of El Salvador | caribbean sea,
|
| Link | 19770600_001 | 19770600 | 30 M SE Cape Recife | norse queen,
|
| Link | 19770623_001 | 19770623 | near Dubai | siljestad,
|
| Link | 19770627_001 | 19770627 | discharging Sete | gunny,
|
| Link | 19770703_001 | 19770703 | off Andaman Islands | ken lung,
|
| Link | 19770722_001 | 19770722 | Mile 89, Mississippi R | dauntless colocotronis,
|
| Link | 19770729_001 | 19770729 | Curacao | oswego tarmac ,
elektra ,
|
| Link | 19770810_001 | 19770810 | Suez leaving Canal | neil armstong,
coral i,
|
| Link | 19770813_001 | 19770813 | SE Sicily | agip venezia,
ramses ii,
|
| Link | 19771029_001 | 19771029 | discharging Genoa | al rawdatain,
|
| Link | 19771216_001 | 19771216 | 20 mi off C St Francis | venpet,
venoil,
|
| Link | 19780105_001 | 19780105 | 1000 mi NW Honolulu | chandragupta,
|
| Link | 19780109_001 | 19780109 | Sao Sebastiao BZ | brazilian marina,
|
| Link | 19780119_001 | 19780119 | Persian Gulf | japan galanthus,
|
| Link | 19780223_001 | 19780223 | Caribbean Sea | cassiopeia,
|
| Link | 19780316_001 | 19780316 | off Portsall, FR | amoco cadiz,
|
| Link | 19780321_001 | 19780321 | off Sumatra | aegis leader,
|
| Link | 19780407_001 | 19780407 | 20m NW Cabo Engano DR | astron,
|
| Link | 19780506_001 | 19780506 | off Norfolk, UK | eleni v,
roseline,
|
| Link | 19780526_001 | 19780526 | entering Itaqui | aminona,
|
| Link | 19780526_002 | 19780526 | 60m S Cape Recife | world horizon,
|
| Link | 19780707_001 | 19780707 | San Vicente Bay CH | cabo tamar,
|
| Link | 19781012_001 | 19781012 | off Milford Haven | christos bitas,
|
| Link | 19781012_002 | 19781012 | repairing Jurong, Sing | spyros,
|
| Link | 19781108_001 | 19781108 | anchored Manila Bay | feoso sun,
|
| Link | 19781125_001 | 19781225 | Dardanelles | kosmas m,
|
| Link | 19781207_001 | 19781207 | Straits of Malacca | tadotsu,
|
| Link | 19781230_001 | 19781230 | mooring Sullom Voe | esso bernicia,
No 2 tanker jetty, Sullom Voe,
|
| Link | 19781231_001 | 19781231 | off C. Finisterre | andros patria,
|
| Link | 19790101_001 | 19790101 | abt 180 mi S of Haiti | master michael,
|
| Link | 19790108_001 | 19790108 | discharging Bantry Bay | betelgeuse,
|
| Link | 19790201_001 | 19790201 | 850 mi W of Azores | mitsos,
|
| Link | 19790225_001 | 19790225 | Neches R,McFadden Bend | mobil vigilant,
marine duval,
|
| Link | 19790227_001 | 19790227 | East Coast USA | saint chris,
|
| Link | 19790227_002 | 19790227 | off Ventspils | antonio gramsci,
|
| Link | 19790228_001 | 19790228 | 280 mi NW Cochin | aviles,
|
| Link | 19790302_001 | 19790302 | 2 km off Kaloi Limenes | messiniaki frontis,
|
| Link | 19790304_001 | 19790304 | NE of Europa Point | grey hunter,
|
| Link | 19790315_001 | 19790315 | Cabot Strait | kurdistan,
|
| Link | 19790419_001 | 19790419 | dsching Nederland TX | seatiger,
|
| Link | 19790428_001 | 19790428 | off Ushant | gino,
team castor,
|
| Link | 19790515_001 | 19790515 | River Plate Estuary | stolt capricorn,
|
| Link | 19790527_001 | 19790527 | tank cleaning Setubal | atlas titan,
|
| Link | 19790626_001 | 19790626 | 18 m west Fiumicinio | vera berlingieri,
emmanuel delmas,
|
| Link | 19790629_001 | 19790629 | Straists of Gibraltar | el paso paul kayser,
|
| Link | 19790703_001 | 19790703 | Arabian Sea | kairali,
|
| Link | 19790719_001 | 19790719 | 10 mi off Tobago | atlantic empress,
aegean captain,
|
| Link | 19790816_001 | 19790816 | Malongo, Angola | ioannis angelicoussis,
|
| Link | 19790826_001 | 19790826 | 17 mi off Das Island | cherry duke,
|
| Link | 19790826_002 | 19790826 | anch. 11 km off Dubai | patianna,
|
| Link | 19790901_001 | 19790901 | dsching Deer Park TX | chevron hawaii,
|
| Link | 19791010_001 | 19791010 | off Isla de Margarita | cys dignity,
|
| Link | 19791020_001 | 19791020 | east of Guadaloupe | talavera,
|
| Link | 19791027_001 | 19791027 | Manaus, Amazon River | gunvor maersk,
|
| Link | 19791029_001 | 19791029 | NW Tristan da Cunha | berge vanga,
|
| Link | 19791101_001 | 19791101 | 5m off Galveston Bay | burmah agate,
mimosa,
|
| Link | 19791115_001 | 19791115 | South end of Bosporus | independenta,
evrialy,
|
| Link | 19791213_001 | 19791213 | Straits of Hormuz | energy determination,
|
| Link | 19791215_001 | 19791215 | N of Cape Finisterre | turgut reis,
|
| Link | 19791220_001 | 19791220 | Java Sea off Bali | choyo maru,
|
| Link | 19791224_001 | 19791224 | North Pacific | hongjin,
|
| Link | 19791225_001 | 19791225 | Dixon Entrance, BC | lee wang zin,
|
| Link | 19800107_001 | 19800107 | SE Japan | agios giorgis,
|
| Link | 19800117_001 | 19800117 | South of Gambia | salem,
|
| Link | 19800128_001 | 19800128 | Cabo Corrientes Cuba | princess anne marie,
|
| Link | 19800206_001 | 19800206 | 100 mi W of Key West | aries,
|
| Link | 19800223_001 | 19800223 | anchoring Pilos | irenes serenade,
|
| Link | 19800301_001 | 19800301 | 3 mi off Constantza | maria bacolitsa,
|
| Link | 19800307_001 | 19800307 | off Ile de Batz | tanio,
|
| Link | 19800311_001 | 19800311 | off Mauritania | maria alejandra,
|
| Link | 19800403_001 | 19800403 | 200M off Dar-es-Salaam | albahaa b,
|
| Link | 19800403_002 | 19800403 | off Sierra Leone | mycene,
|
| Link | 19800408_001 | 19800408 | Tripoli | asphalt merchant,
|
| Link | 19800614_001 | 19800614 | repairing Flushing | nona maro,
|
| Link | 19800709_001 | 19800709 | west coast India | jin yang no 11,
|
| Link | 19800722_001 | 19800722 | dsching Rotterdam | energy concentration,
|
| Link | 19800723_001 | 19800723 | east of Philippines | hae dang wha,
|
| Link | 19800809_001 | 19800809 | off Corpus Christi | copper mountain,
|
| Link | 19800813_001 | 19800813 | east of Newfoundland | theomitor,
|
| Link | 19800821_001 | 19800821 | 100M S Morgan City | texaco north dakota,
Eugene Island 361-A,
|
| Link | 19800824_001 | 19800824 | Freeport Bahamas | chaparal ii,
|
| Link | 19800909_001 | 19800909 | off Okinawa | derbyshire,
|
| Link | 19800922_001 | 19800922 | Shatt al Arab | camellia,
|
| Link | 19801003_001 | 19801003 | off Mindanao | lng libra,
|
| Link | 19801004_001 | 19801004 | off Singapore | oceanic grandeur,
|
| Link | 19801012_001 | 19801012 | North Atlantic | julia wilson,
|
| Link | 19801031_001 | 19801031 | SW of Sardinia | kapetan markos n l,
|
| Link | 19801127_001 | 19801127 | 690m E of Nojima Saki | sandalion,
|
| Link | 19801227_001 | 19801227 | 270 mi SE Cape Nojima | artemis,
|
| Link | 19801227_002 | 19801227 | anch. Osaka Bay | world fuji,
|
| Link | 19801228_001 | 19801228 | Oran | gogo rambler,
saronic sky,
constantinos,
tebessa,
Oran quay,
|
| Link | 19801228_002 | 19801228 | Long Beach | john a mccone,
|
| Link | 19801228_003 | 19801228 | Arzew, Algeria | juan lavalleja,
|
| Link | 19801228_004 | 19801228 | 700 m SE C Nojima, JP | dunav,
|
| Link | 19801230_001 | 19801230 | 800 mi SE Nojima Saki | onomichi maru,
|
| Link | 19801231_001 | 19801231 | 50M W Sardinia | blossom,
|
| Link | 19810102_001 | 19810102 | 1800 miles off Japan | golden pine,
|
| Link | 19810103_001 | 19810103 | North Pacific | antiparos,
|
| Link | 19810107_001 | 19810107 | off Delaro Sweden | jose marti,
|
| Link | 19810119_001 | 19810119 | New York Harbor | concho,
|
| Link | 19810125_001 | 19810125 | 40 mi off Norway | deifovos,
|
| Link | 19810128_001 | 19810128 | Houston Ship Channel | olympic glory,
lucor wickliffe,
|
| Link | 19810201_001 | 19810201 | 40 mi off Maryland | aikaterini,
|
| Link | 19810210_001 | 19810210 | off Algiers | feddy,
sounion,
|
| Link | 19810307_001 | 19810307 | 76 mi east of Bermuda | mezada,
|
| Link | 19810324_001 | 19810324 | 500 mi west of Azores | rio bravo,
|
| Link | 19810329_001 | 19810329 | anch 4mi off Tarragona | cavo cambanos,
|
| Link | 19810402_001 | 19810402 | repairing Rio de Jan. | jari,
|
| Link | 19810409_001 | 19810409 | off Durban | energy endurance,
|
| Link | 19810424_001 | 19810424 | 500 mi NW Cape Verdes | george s,
|
| Link | 19810505_001 | 19810505 | 5 mi off Naples | humilitas,
|
| Link | 19810520_001 | 19810520 | lding Jebel Dhanna UAE | anna xyla,
|
| Link | 19810531_001 | 19810531 | laid up Port Arthur | monticello victory,
|
| Link | 19810624_001 | 19810624 | dischng ore at Rdam | agios ioannis,
|
| Link | 19810627_001 | 19810627 | 100 M S of Suez | neil armstrong,
|
| Link | 19810629_001 | 19810629 | near Cape Corse | polluce,
|
| Link | 19810712_001 | 19810712 | end discharge Genoa | hakuyoh maru,
|
| Link | 19810725_001 | 19810725 | Elbe | afran zenith,
|
| Link | 19810820_001 | 19810820 | repairing Piraeus | fotini,
|
| Link | 19810827_001 | 19810827 | S of Nova Scotia | yannis k,
|
| Link | 19810905_001 | 19810905 | east of Bahamas | globe maritima,
|
